<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Acts of Mind by Dones &#187; Internet</title>
	<atom:link href="http://blog.metamorphilia.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metamorphilia.com</link>
	<description>Random Thoughts in a Linear Reverse-Chronological Array</description>
	<lastBuildDate>Sun, 06 Jun 2010 01:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lightsaber Flashmob: Wish I Was There!</title>
		<link>http://blog.metamorphilia.com/614/</link>
		<comments>http://blog.metamorphilia.com/614/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:46:25 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2010/02/614.html</guid>
		<description><![CDATA[Words cannot express how much I think of the people who orchestrated and participated in this lightsaber flash mob. A gorgeous sight to behold! I may have to start carrying my saber to the mall with me just in case&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://youtube.com/v/rUZgrL85OKs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://youtube.com/v/rUZgrL85OKs"></embed></object><br />
Words cannot express how much I think of the people who orchestrated and participated in this lightsaber flash mob. A gorgeous sight to behold! I may have to start carrying my saber to the mall with me just in case&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars &amp; Stripes FOREVER! (Muppets Variation)</title>
		<link>http://blog.metamorphilia.com/570/</link>
		<comments>http://blog.metamorphilia.com/570/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:12:48 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2009/07/570.html</guid>
		<description><![CDATA[I understand this is a year old (and I&#8217;m posting it a couple days late for the Fourth), but it&#8217;s a beautiful message by the Muppets celebrating America in (ahem) their own special way&#8230;]]></description>
			<content:encoded><![CDATA[<p> I understand this is a year old (and I&#8217;m posting it a couple days late for the Fourth), but it&#8217;s a beautiful message by the Muppets celebrating America in (ahem) their own special way&#8230;</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="375" height="309" type="application/x-shockwave-flash" data="http://www.youtube.com/v/kDA9NbPAK8o"> <param name="movie" value="http://www.youtube.com/v/kDA9NbPAK8o&fmt=18" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Questions Do You Want to Ask WolframAlpha?</title>
		<link>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/</link>
		<comments>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:22:10 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2009/05/what-questions-do-you-want-to-ask-wolframalpha.html</guid>
		<description><![CDATA[If you haven&#8217;t already heard, Stephen Wolfram (the creator of the uber-graphing calculator software Mathematica) has recently launched a knowledge engine (as opposed to a search engine like the Google) called Wolfram&#124;Alpha. Instead of being sent out to the internet wasteland as we&#8217;re used to, once you type in a query in WolframAlpha the site brings the [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, Stephen Wolfram (the creator of the uber-graphing calculator software Mathematica) has recently launched a knowledge engine (as opposed to a search engine like the <a target="_blank" href="http://www.google.com" title="the goog">Google</a>) called <a target="_blank" href="http://www.wolframalpha.com" title="the malph">Wolfram|Alpha</a>. Instead of being sent out to the internet wasteland as we&#8217;re used to, once you type in a query in WolframAlpha the site brings the data to you. In this respect I would categorize it closer to <a target="_blank" href="http://www.wikipedia.org" title="the wiki">Wikipedia </a>than <a target="_blank" href="http://www.ask.com" title="the jeeves">Ask.com</a>. But Wikipedia it isn&#8217;t. The folks at <a target="_blank" href="http://www.twit.tv" title="the twits">Twit.tv</a> described W|A as &#8220;the <a target="_blank" href="https://www.cia.gov/library/publications/the-world-factbook/" title="the agency">CIA Factbook</a> on steroids plus a kickass graphing calculator&#8221;. Given that the basis of the algorithm is Mathematica&#8217;s symbolic language, I think this is probably the best description we&#8217;ll get, until we figure out what to do with the darn thing.</p>
<p>That&#8217;s really the problem. Mashable does have a <a target="_blank" href="http://mashable.com/2009/05/17/wolfram-easter-eggs/" title="the mash">list of WolframAlpha easter eggs</a> (also try entering &#8217;hello world&#8217;) which are truly awesome from a pop-culture standpoint, but not really the computation knowledge that W|A is promising. It won&#8217;t answer &#8216;How many boroughs in new york city?&#8217; or &#8216;teenage mothers in 2000&#8242;. A query of &#8216;population of West Germany in 1957&#8242; returns nothing but a suggestion to retry &#8216;Germany in 1957&#8242;, to which it then ignores the year and provides current data for the nation. So maybe I went back in time to far: &#8216;population of Germany 1990&#8242; provides a data point (79.4 million people) and plots it on a graph with data since 1970. What if I give it two data points, then, and ask the big calculator in the cloud to find the net change? Alas, querying &#8216;(population of Germany 2000) minus (population of Germany 1990)&#8217; returns &#8216;(82.31 million people) Subtract[79.43 million people]&#8216;, which is all too small of a step away from being what I would call &#8216;powerful computational knowledge&#8217;. Perhaps I didn&#8217;t use the correct syntax, but honestly, for this to work, I shouldn&#8217;t really need to bend my query to the esoteric whims of the Mathematica code. The correct syntax, by the way, is apparently &#8216;population germany 2000 &#8211; population germany 1990&#8242;, returning a useful answer of &#8217;2.876 million people&#8217;.</p>
<p>So then I ask myself the question, &#8220;What would I <strong>want</strong> WolframAlpha to know?&#8221; The simple answer is &#8216;everything&#8217;, but that&#8217;s not fair. So below are a few questions I&#8217;d like to be able to ask a giant computer programmed by a genius. I welcome commenters to add the questions they&#8217;d really like to ask WolframAlpha, if it were everything we want it to be.</p>
<p>1 &#8211; Aggregates, like &#8216;How many cities are named Springfield?&#8217; or &#8216;How many Main Streets in the USA?&#8217;<br />
2 &#8211; Blue-sky sorts of questions, like &#8216;How much money would I need to start a new auto insurance company?&#8217; or &#8216;How much fuel would a traditional rocket need to take a Voyager-sized satellite to the nearest neighboring star system?&#8217;<br />
3 &#8211; Future events, like &#8216;What will be the next 10 years when Christmas Day falls on a Sunday?&#8217; or &#8216;What is the current payoff date for the US National Debt?&#8217;</p>
<p>Okay, maybe that last one isn&#8217;t fair, either. but now I put it to you: What other questions would you like to ask WolframAlpha? Please add your comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Badly in Need of a Reformat</title>
		<link>http://blog.metamorphilia.com/badly-in-need-of-a-reformat/</link>
		<comments>http://blog.metamorphilia.com/badly-in-need-of-a-reformat/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:32:29 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2009/02/badly-in-need-of-a-reformat.html</guid>
		<description><![CDATA[As my online presence expands to include Facebook, Twitter, YouTube, Flickr, Amazon wish list, and my shop on CafePress, (along with the occasional Stickam live video), I am finding that this current blog format is not quite cutting it for me. I need a portal that includes all of the above in a reasonably appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>As my online presence expands to include Facebook, Twitter, YouTube, Flickr, Amazon wish list, and my shop on CafePress, (along with the occasional Stickam live video), I am finding that this current blog format is not quite cutting it for me. I need a portal that includes all of the above in a reasonably appropriate design. I also need to develop an online portfolio for my soon-to-be-burgeoning freelance web/graphic design career.</p>
<p>I&#8217;ll probably stick with WordPress (though I need to upgrade to the latest version), but the template is just not meeting my needs. This being my final semester in my web design program, my final project is probably going to include putting together a new WordPress template. So I&#8217;ll probably use that experience (along with the Flash programming experience I&#8217;ll have by the end of the semester) to start from scratch.</p>
<p>If you have tried visiting this blog regularly and wonder why I don&#8217;t update more often, it&#8217;s because I&#8217;ve been posting links and notes over there. If you know me personally, become my friend on Facebook, and you&#8217;ll see a lot more activity there. If you don&#8217;t know me well enough to befriend me on Facebook (I try to keep it to actual acquaintances), here&#8217;s another option: I&#8217;m also becoming more active on Twitter, so follow me there if you like. While I haven&#8217;t touched FriendFeed, my sources tell me that you may be able to aggregate all the stuff that I post everywhere. While that&#8217;s a fairly scary thought, I don&#8217;t suppose I can stop you.</p>
<p>I went ahead and posted a Twitter widget here and a YouTube widget on my Video page (click the Video tab above). I don&#8217;t think anything else will be changing here before, say, May. But who knows. You may want to keep your eyes open.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/badly-in-need-of-a-reformat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Kid Who Really Has Everything</title>
		<link>http://blog.metamorphilia.com/for-the-kid-who-really-has-everything/</link>
		<comments>http://blog.metamorphilia.com/for-the-kid-who-really-has-everything/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:41:28 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/11/for-the-kid-who-really-has-everything.html</guid>
		<description><![CDATA[Check this thing out! Are you kidding me?? (There&#8217;s a video available after following the link). I can&#8217;t imagine any kid owning this, it&#8217;s pretty wild. In my opinion it&#8217;s a step before a child getting his own Sherman tank or something. But what do I know, maybe this will be the hot toy of [...]]]></description>
			<content:encoded><![CDATA[<p>Check this thing out! Are you kidding me?? (There&#8217;s a video available after following the link). I can&#8217;t imagine any kid owning this, it&#8217;s pretty wild. In my opinion it&#8217;s a step before a child getting his own Sherman tank or something. But what do I know, maybe this will be the hot toy of the season.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=salsburysmoviere&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0016H1OPQ&#038;md=10FE9736YVPPT7A0FBG2&#038;fc1=A10000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=FFFFFF&#038;bc1=000000&#038;bg1=000000&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>On the other hand, robotic dinosaurs are <em>always</em> cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/for-the-kid-who-really-has-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Dog on &#8216;The Soup&#8217; Scares the Baby</title>
		<link>http://blog.metamorphilia.com/crazy-dog-on-the-soup-scares-the-baby/</link>
		<comments>http://blog.metamorphilia.com/crazy-dog-on-the-soup-scares-the-baby/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 18:54:39 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/11/crazy-dog-on-the-soup-scares-the-baby.html</guid>
		<description><![CDATA[If you&#8217;ve watched The Soup on E! this week, you have no doubt seen footage of this wack poodle thing: Freaky, yeah, I know.  Well, we were watching that on The Soup a few nights ago, and Jessie didn&#8217;t get to see it, she just heard the weirdness from her vantage point in the other [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve watched <a href="http://www.eonline.com/uberblog/the_soup/index.html" title="The Soup" target="_blank"><em>The Soup</em></a> on E! this week, you have no doubt seen footage of this wack poodle thing:</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="375" height="309" type="application/x-shockwave-flash" data="http://www.youtube.com/v/73W7G2fRuH0"> <param name="movie" value="http://www.youtube.com/v/73W7G2fRuH0&fmt=18" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Freaky, yeah, I know.  Well, we were watching that on <em>The Soup</em> a few nights ago, and Jessie didn&#8217;t get to see it, she just heard the weirdness from her vantage point in the other room. She asked what it was, and I told her: &#8220;It&#8217;s some freaky, freaky dog. At least I think it&#8217;s a dog.&#8221;</p>
<p>Well, last night they replayed that episode, and baby Joshua and I were playin gon the living room floor, and his mom was on the sofa. When the dog came on, Josh looked at the TV and then started freaking out like he was scared of it (not that I can blame him), so scared that when I turned him around to face me instead of the TV he shrieked when he saw me, and it took probably 5 minutes to calm him down. The dog came back on the TV a few minutes later, so we had to turn it off and soothe the baby all over again. Poor guy! This is the first time he&#8217;s ever acted frightened of something other than just his parents leaving the room, so it was a new experience for us.</p>
<p>Well, Jessie &amp; I were debating whether it was the noise or the image of the dog that scared Josh so much, so Jessie looked it up on YouTube when Josh was not able to see the screen. Guess what? He got scared again, and his Mommy actually had to change his diaper after that!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/crazy-dog-on-the-soup-scares-the-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, VHS, We Hardly Knew Ye</title>
		<link>http://blog.metamorphilia.com/oh-vhs-we-hardly-knew-ye/</link>
		<comments>http://blog.metamorphilia.com/oh-vhs-we-hardly-knew-ye/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:44:52 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/10/oh-vhs-we-hardly-knew-ye.html</guid>
		<description><![CDATA[As I continue the lament (started by Engadget) of the the VCR, as least in stand-alone form, I am reminded of the very first one we got when I was a kid. It was the early, early 80s when we got our first VHS cassette player/recorder, and I think it was a second-hand unit from [...]]]></description>
			<content:encoded><![CDATA[<p>As I continue the lament (started by <a href="http://www.engadget.com/2008/10/27/standalone-vcr-party-finally-ends-jvc-shuts-the-door-as-it-leav/" title="End of VHS" target="_blank">Engadget</a>) of the the VCR, as least in stand-alone form, I am reminded of the very first one we got when I was a kid. It was the early, early 80s when we got our first VHS cassette player/recorder, and I think it was a second-hand unit from a friend of the family. It had an analog counter, a pop-up cassette tray, and all mechanical push-buttons. We lived in a small town, but I can say with some certainty that there wasn&#8217;t yet a video rental place to be found anywhere. The studios hadn&#8217;t really started releasing pre-recorded cassettes yet. But we had HBO and The Movie Channel on our 20-channel, push-button cable box (I remember TMC was channel 2), and we started recording movies and shows for later reviewing. As I recall, that first VCR didn&#8217;t last very long, as the pop-up cassette tray refuse to pop up anymore. Our second VCR was a light-year ahead, with a front-slot opening and an lcd display (nothing on-screen yet, I don&#8217;t think).</p>
<p>So many of my childhood movies were viewed on VHS. Playing them over and over and over helped me and my brother bond with each other, and there are many film quotes that only have special meaning to us and those like us. But now it&#8217;s the end of an era, and I can mark my generation by the fact that my baptism was not recorded on video, but my brother&#8217;s was. Conversely, my wedding tape is on VHS, but my brother&#8217;s is on DVD.</p>
<p>So let&#8217;s open up the floor: What memories (fond or otherwise) do you have of VHS?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/oh-vhs-we-hardly-knew-ye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Suspension of Credibility</title>
		<link>http://blog.metamorphilia.com/mccains-suspension-of-credibility/</link>
		<comments>http://blog.metamorphilia.com/mccains-suspension-of-credibility/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:20:54 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/09/mccains-suspension-of-credibility.html</guid>
		<description><![CDATA[This was too big to just be posted to Facebook. What&#8217;s the big deal, you say? Mr. Olberman explains this better than I can. Sufficed to say, how can McCain be trusted if he lies in private phone call to someone like David Letterman?]]></description>
			<content:encoded><![CDATA[<p>This was too big to just be posted to Facebook. What&#8217;s the big deal, you say? Mr. Olberman explains this better than I can. Sufficed to say, how can McCain be trusted if he lies in private phone call to someone like David Letterman?</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="375" height="309" type="application/x-shockwave-flash" data="http://www.youtube.com/v/i_Tcofsv9Z0"> <param name="movie" value="http://www.youtube.com/v/i_Tcofsv9Z0&fmt=18" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/mccains-suspension-of-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hue &amp; Subitization Tests</title>
		<link>http://blog.metamorphilia.com/hue-subitization-tests/</link>
		<comments>http://blog.metamorphilia.com/hue-subitization-tests/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:21:31 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/09/hue-subitization-tests.html</guid>
		<description><![CDATA[Isabel Klint directed me to some online tests that I just had to take, so here are my results (no kidding): Hue Test Results: Based on your information, below is how your score compares to those of others with similar demographic information. Your score: 0 Gender: Male Age range: 30-39 Best score for your gender [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isabelklint.blogspot.com/" title="The Klints">Isabel Klint</a> directed me to some online tests that I just had to take, so here are my results (no kidding):</p>
<p class="compare_instructions"><a href="http://www.xrite.com/custom_page.aspx?PageID=77" title="Hue Test" target="_blank">Hue Test</a> Results:</p>
<p class="compare_instructions">Based on your information, below is how your score compares to those of others with similar demographic information.</p>
<ul>
<li>Your score: 0</li>
<li>Gender: Male</li>
<li>Age range: 30-39</li>
<li>Best score for your gender and age range: 0</li>
<li>Highest score for your gender and age range: 1464</li>
</ul>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/6577241.stm" title="Subitization Test" target="_blank">Subitization Test</a> Results:<br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/6577241.stm" title="Subitization Score"></a></p>
<p style="text-align: center"><a href="http://news.bbc.co.uk/2/hi/uk_news/6577241.stm" title="Subitization Score"><img src="http://blog.metamorphilia.com/wp-content/uploads/2008/09/picture-1.png" alt="Subitization Score" /></a></p>
<p>Oh, and <a href="http://cadeland.blogspot.com/" title="the complaining annex">Cade</a> brought up the <a href="http://politsk.blogspot.com/2008/09/sarah_13.html" title="Sarah Palin Family Name Generator" target="_blank">Sarah Palin Family Name Generator</a>. Here&#8217;s my name:</p>
<p><strong><strong><strong><em>Dones, if you were born to Sarah Palin, your name would be:</em></strong><br />
<font size="+2"><strong>Stick Freedom Palin </strong></font></p>
<p>Who knows, Stick Freedom  Palin  you just might be president one day!</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/hue-subitization-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old News: Neural Interface Feels Like The Force Is With You</title>
		<link>http://blog.metamorphilia.com/old-news-neural-interface-feels-like-the-force-is-with-you/</link>
		<comments>http://blog.metamorphilia.com/old-news-neural-interface-feels-like-the-force-is-with-you/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:42:44 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/08/old-news-neural-interface-feels-like-the-force-is-with-you.html</guid>
		<description><![CDATA[I classified this as &#8216;old news&#8217; because I&#8217;m a little late to the game: I&#8217;m referencing an IGN article from February&#8217;s Game Developers Conference. However, this is big stuff, and I wanted to put my thoughts out there, as always. Emotiv Systems out of San Francisco has been developing a human-machine interface called the EPOC [...]]]></description>
			<content:encoded><![CDATA[<p>I classified this as &#8216;old news&#8217; because I&#8217;m a little late to the game: I&#8217;m referencing <a href="http://gear.ign.com/articles/854/854105p1.html" title="IGN" target="_blank">an IGN article</a> from February&#8217;s Game Developers Conference. However, this is big stuff, and I wanted to put my thoughts out there, as always.</p>
<p><a href="http://www.emotiv.com" title="Emotiv" target="_blank">Emotiv Systems</a> out of San Francisco has been developing a human-machine interface called the EPOC that enables the user to command a computer simply with thought power. This is potentially going to be the replacement for keyboard &amp; mouse or an xbox controller that my children or grandchildren will grow up with.  It&#8217;s actually here now, though, as they&#8217;re about to start selling these little headsets for $300 a pop, including a game and some utility software.</p>
<p>What prompted me to blog (aside from just the coolness of all that) is the way IGN described the experience as what &#8216;using the Force&#8217; would feel like.  You visualize a boulder lifting into midair, and an onscreen boulder rises in response. It also senses your moods and your facial expressions, and it could probably tell you what you&#8217;d like for dinner.</p>
<p>In purchasing the headgear* you get a chat client, a game, and a way to interact with your music &amp; photos based on your mood. Not sure how all that will work, but you also get a little utility that lets you interface the EPOC with regular PC games &amp; software. What brings this all together is that <a href="http://www.lucasarts.com/games/theforceunleashed/" title="The Force Unleashed" target="_blank">The Force Unleashed</a> is a soon-to-be-released Jedi game that lets you wreak havoc as a Force-wielding badass.  Imagine actually using your mind to play that game, and bring down a Star Destroyer with your brain! Couple this with a <a href="http://zedomax.com/blog/2006/12/04/wii-hack-wiimote-control-your-pc/" title="Hacked Wiimote" target="_blank">hacked Wimote</a> and you&#8217;re a Jedi in your own mind! Of course, I already am, but now I could prove it.</p>
<p><a href="http://emotiv.com/INDS_2/inds_2_2.html" title="EPOC video" target="_blank">For video click here</a></p>
<p><a href="http://gear.ign.com/articles/854/854105p1.html" title="IGN" target="_blank">For IGN article click here</a></p>
<p><a href="http://www.emotiv.com" title="Emotiv" target="_blank">For Emotiv Systems focus your thoughts on this text</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>*I&#8217;ll put my skeptical hat on now and ask: Does it seem weird that you don&#8217;t have to shave your head for this interface to pick up your brain waves? What if all this is accomplished with a camera, a motion sensor, and clever programming? Any neuroscientists out there who&#8217;d like to share their thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/old-news-neural-interface-feels-like-the-force-is-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
