<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Acts of Mind by Dones &#187; Language</title>
	<atom:link href="http://blog.metamorphilia.com/category/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metamorphilia.com</link>
	<description>Random Thoughts in a Linear Reverse-Chronological Array</description>
	<lastBuildDate>Sun, 06 Jun 2010 01:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Questions Do You Want to Ask WolframAlpha?</title>
		<link>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/</link>
		<comments>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:22:10 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2009/05/what-questions-do-you-want-to-ask-wolframalpha.html</guid>
		<description><![CDATA[If you haven&#8217;t already heard, Stephen Wolfram (the creator of the uber-graphing calculator software Mathematica) has recently launched a knowledge engine (as opposed to a search engine like the Google) called Wolfram&#124;Alpha. Instead of being sent out to the internet wasteland as we&#8217;re used to, once you type in a query in WolframAlpha the site brings the [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, Stephen Wolfram (the creator of the uber-graphing calculator software Mathematica) has recently launched a knowledge engine (as opposed to a search engine like the <a target="_blank" href="http://www.google.com" title="the goog">Google</a>) called <a target="_blank" href="http://www.wolframalpha.com" title="the malph">Wolfram|Alpha</a>. Instead of being sent out to the internet wasteland as we&#8217;re used to, once you type in a query in WolframAlpha the site brings the data to you. In this respect I would categorize it closer to <a target="_blank" href="http://www.wikipedia.org" title="the wiki">Wikipedia </a>than <a target="_blank" href="http://www.ask.com" title="the jeeves">Ask.com</a>. But Wikipedia it isn&#8217;t. The folks at <a target="_blank" href="http://www.twit.tv" title="the twits">Twit.tv</a> described W|A as &#8220;the <a target="_blank" href="https://www.cia.gov/library/publications/the-world-factbook/" title="the agency">CIA Factbook</a> on steroids plus a kickass graphing calculator&#8221;. Given that the basis of the algorithm is Mathematica&#8217;s symbolic language, I think this is probably the best description we&#8217;ll get, until we figure out what to do with the darn thing.</p>
<p>That&#8217;s really the problem. Mashable does have a <a target="_blank" href="http://mashable.com/2009/05/17/wolfram-easter-eggs/" title="the mash">list of WolframAlpha easter eggs</a> (also try entering &#8217;hello world&#8217;) which are truly awesome from a pop-culture standpoint, but not really the computation knowledge that W|A is promising. It won&#8217;t answer &#8216;How many boroughs in new york city?&#8217; or &#8216;teenage mothers in 2000&#8242;. A query of &#8216;population of West Germany in 1957&#8242; returns nothing but a suggestion to retry &#8216;Germany in 1957&#8242;, to which it then ignores the year and provides current data for the nation. So maybe I went back in time to far: &#8216;population of Germany 1990&#8242; provides a data point (79.4 million people) and plots it on a graph with data since 1970. What if I give it two data points, then, and ask the big calculator in the cloud to find the net change? Alas, querying &#8216;(population of Germany 2000) minus (population of Germany 1990)&#8217; returns &#8216;(82.31 million people) Subtract[79.43 million people]&#8216;, which is all too small of a step away from being what I would call &#8216;powerful computational knowledge&#8217;. Perhaps I didn&#8217;t use the correct syntax, but honestly, for this to work, I shouldn&#8217;t really need to bend my query to the esoteric whims of the Mathematica code. The correct syntax, by the way, is apparently &#8216;population germany 2000 &#8211; population germany 1990&#8242;, returning a useful answer of &#8217;2.876 million people&#8217;.</p>
<p>So then I ask myself the question, &#8220;What would I <strong>want</strong> WolframAlpha to know?&#8221; The simple answer is &#8216;everything&#8217;, but that&#8217;s not fair. So below are a few questions I&#8217;d like to be able to ask a giant computer programmed by a genius. I welcome commenters to add the questions they&#8217;d really like to ask WolframAlpha, if it were everything we want it to be.</p>
<p>1 &#8211; Aggregates, like &#8216;How many cities are named Springfield?&#8217; or &#8216;How many Main Streets in the USA?&#8217;<br />
2 &#8211; Blue-sky sorts of questions, like &#8216;How much money would I need to start a new auto insurance company?&#8217; or &#8216;How much fuel would a traditional rocket need to take a Voyager-sized satellite to the nearest neighboring star system?&#8217;<br />
3 &#8211; Future events, like &#8216;What will be the next 10 years when Christmas Day falls on a Sunday?&#8217; or &#8216;What is the current payoff date for the US National Debt?&#8217;</p>
<p>Okay, maybe that last one isn&#8217;t fair, either. but now I put it to you: What other questions would you like to ask WolframAlpha? Please add your comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/what-questions-do-you-want-to-ask-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Did We Switch from &#8216;Handling&#8217; to &#8216;Processing&#8217;?</title>
		<link>http://blog.metamorphilia.com/when-did-we-switch-from-handling-to-processing/</link>
		<comments>http://blog.metamorphilia.com/when-did-we-switch-from-handling-to-processing/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:10:27 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/12/when-did-we-switch-from-handling-to-processing.html</guid>
		<description><![CDATA[I know there are others out there who can&#8217;t simply tune out infomercials. Anyone else notice this? Instead of the tried and true &#8216;Shipping &#38; Handling,&#8217; the commercials are now calling it either &#8216;Shipping &#38; Processing&#8217; or &#8216;Processing &#38; Handling.&#8217; When and why did they change?]]></description>
			<content:encoded><![CDATA[<p>I know there are others out there who can&#8217;t simply tune out infomercials. Anyone else notice this? Instead of the tried and true &#8216;Shipping &amp; Handling,&#8217; the commercials are now calling it either &#8216;Shipping &amp; Processing&#8217; or &#8216;Processing &amp; Handling.&#8217;</p>
<p>When and why did they change?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/when-did-we-switch-from-handling-to-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Gesture Study: We Think Like Yoda Talks</title>
		<link>http://blog.metamorphilia.com/hand-gesture-study-we-think-like-yoda-talks/</link>
		<comments>http://blog.metamorphilia.com/hand-gesture-study-we-think-like-yoda-talks/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:56:04 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/07/hand-gesture-study-we-think-like-yoda-talks.html</guid>
		<description><![CDATA[An interesting study published recently demonstrated that when native speakers of languages with various word orders were forced to communicate only with their hands, they all used Subject-Object-Verb syntax. &#8220;&#8216;Not surprisingly, speakers of different languages describe events using the word orders prescribed by their language. The surprise is that when the same speakers are asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news134065200.html">An interesting study published recently</a> demonstrated that when native speakers of languages with various word orders were forced to communicate only with their hands, they all used Subject-Object-Verb syntax.</p>
<p><span name="intelliTxt" id="intelliTXT">&#8220;&#8216;Not surprisingly, speakers of different languages describe events using the word orders prescribed by their language. The surprise is that when the same speakers are asked to &#8216;speak&#8217; with their hands and not their mouths, they ignore these orders – they all use exactly the same order when they gesture,&#8217; said Susan Goldin-Meadow, the Bearsdley Rum Distinguished Service Professor in Psychology and lead author of the paper, &#8216;The Natural Order of Events: How Speakers of Different Languages Represent Events Nonverbally&#8217; published in the current issue of the <em>Proceedings of the National Academy of Sciences</em>.&#8221;</span></p>
<p>So when faced with saying &#8220;The captain swings the pail,&#8221; for instance, test subjects all gestured &#8220;captain pail swings.&#8221; This hints at the basic syntax of the theoretical <a href="http://en.wikipedia.org/wiki/Universal_grammar">universal grammar</a>, or the basic set of language rules shared by all humans&#8230;and little green Jedi masters.</p>
<p>Okay, to be honest, Yoda uses an entirely different messed up syntax than this&#8211;more of an Verb-Object-Subject order, with a lot of helping verbs tossed in to make it intelligible to English speakers. Although he seemed to conform more to English patterns in his later years. (Plus he&#8217;s not real, which I have to keep reminding myself.) But it seemed like a good idea at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/hand-gesture-study-we-think-like-yoda-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption Finalization Set, and Austrian News</title>
		<link>http://blog.metamorphilia.com/adoption-finalization-set-and-austrian-news/</link>
		<comments>http://blog.metamorphilia.com/adoption-finalization-set-and-austrian-news/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:22:24 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/04/adoption-finalization-set-and-austrian-news.html</guid>
		<description><![CDATA[Our adoption finalization hearing is set for May 28th. This is a week after we close on our new home, and Josh will be six weeks old on that day, his &#8216;Gotcha&#8217; day. We signed all of our sellers&#8217; closing documents this morning and found out the handful of work that needs to be done [...]]]></description>
			<content:encoded><![CDATA[<p>Our adoption finalization hearing is set for May 28th. This is a week after we close on our new home, and Josh will be six weeks old on that day, his &#8216;Gotcha&#8217; day. </p>
<p>We signed all of our sellers&#8217; closing documents this morning and found out the handful of work that needs to be done on the house before we can sell it. Not too bad, overall. Let&#8217;s just say we were afraid it would be worse, or at least more expensive.</p>
<p>In other news, have you heard about the family in Austria where the daughter &#038; three children of incest were kept in the basement for 24 years? My wife and I have talked about the case quite a bit, and we&#8217;re convinced the wife was complicit. It&#8217;s not currently clear what the Austrian police think about that, but there&#8217;s no way something like this can happen for so long without her knowledge, her consent&#8211;even her assistance. Anyway, as a linguist by degree, I was struck by the article entitled <a href="http://www.telegraph.co.uk/news/1914157/Austria-Dungeon-children-speak-their-own-animal-language.html">&#8220;Dungeon Children Speak in Animal Language.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/adoption-finalization-set-and-austrian-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronunciation of &#8216;Divisive&#8217;?</title>
		<link>http://blog.metamorphilia.com/pronunciation-of-divisive/</link>
		<comments>http://blog.metamorphilia.com/pronunciation-of-divisive/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:51:28 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2008/03/pronunciation-of-divisive.html</guid>
		<description><![CDATA[Barack Obama&#8217;s speech today was truly great. Hearing his words, I want to be led by him; I want him to be my boss, my friend, my president. I&#8217;m tagging this post under politics only because of the source of the material. What I have to say below has nothing to do with my politics. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2008/POLITICS/03/18/obama.speech/index.html#cnnSTCVideo" target="_blank">Barack Obama&#8217;s speech today</a> was truly great. Hearing his words, I want to be led by him; I want him to be my boss, my friend, my president.</p>
<p>I&#8217;m tagging this post under politics only because of the source of the material. What I have to say below has nothing to do with my politics.</p>
<p>I have only ever heard the word &#8216;divisive&#8217; pronounced with the second syllable rhyming with &#8216;eye.&#8217; I have never heard the word &#8216;divisive&#8217; pronounced the way Obama said it today. He said it at least twice when referring to the remarks of his former pastor. Then in Fox News Channel&#8217;s commentary afterward, two or three people pronounced it the same way as Obama: with the second syllable rhyming with &#8216;his.&#8217;</p>
<p>Can anyone tell me if they&#8217;ve ever heard it pronounced this way, or was it a slip-up by Obama that the reporters later parroted? I think Obama was reading off the teleprompter and started to say the word &#8216;division,&#8217; but changed it at the last second. I think he even paused oh-so-briefly when he said it the first time; then his oratory training led him to keep the same (mis)pronunciation when he repeated it.</p>
<p>I know it&#8217;s nitpicking, and as I said, I loved the speech and the speaker. But, alas, I am a trained linguist, and can&#8217;t help latching on to things like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/pronunciation-of-divisive/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Other 5% Must Be German&#8230;(?)</title>
		<link>http://blog.metamorphilia.com/other-5-must-be-german/</link>
		<comments>http://blog.metamorphilia.com/other-5-must-be-german/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 16:40:00 +0000</pubDate>
		<dc:creator>Dones</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://blog.metamorphilia.com/2007/03/other-5-must-be-german.html</guid>
		<description><![CDATA[Thanks to the Moore&#8217;s for turning me on to this one: Your Linguistic Profile: 65% General American English 10% Dixie 10% Yankee 5% Midwestern 5% Upper Midwestern What Kind of American English Do You Speak?]]></description>
			<content:encoded><![CDATA[<p>Thanks to the <a href="http://2girlsandabeagle.blogspot.com/">Moore&#8217;s</a> for turning me on to this one:</p>
<table style="color: black" align="center" border="1" cellpadding="2" cellspacing="0">
<tr>
<td style="color: #a8ffb3" align="center"><span style="font-size: 14px; color: black"><strong>Your Linguistic Profile:</strong></span></td>
</tr>
<tr>
<td bgcolor="#d9ffd8">65% General American English</td>
</tr>
<tr>
<td bgcolor="#a8ffb3">10% Dixie</td>
</tr>
<tr>
<td bgcolor="#d9ffd8">10% Yankee</td>
</tr>
<tr>
<td bgcolor="#a8ffb3">5% Midwestern</td>
</tr>
<tr>
<td bgcolor="#d9ffd8">5% Upper Midwestern</td>
</tr>
</table>
<p align="center"><a href="http://www.blogthings.com/whatkindofamericanenglishdoyouspeakquiz/">What Kind of American English Do You Speak?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metamorphilia.com/other-5-must-be-german/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
